Here are some of the good downloads I have come across on the net. Most are free, but all are worth the asking price.
| Agent Ransack | A tool for finding files and information on your hard drive fast and efficiently. When searching the contents of files Agent Ransack displays the text found so you can quickly browse the results without having to separately open each file. |
| avast! antivirus | avast! antivirus is a good, free for personal use AV solution. Not as effective as NOD32 (recommended below) but a good product for the price. |
| BLA | Boot Log Analyzer. Good utility to help solve long Windows boot up problems. |
| Bootit NG | Small yet powerful boot manager. Includes boot manager, partition create, move and resize, partition copy, create and restore partition image. A truly must have utility for anyone with more than one partition or operating system. |
| BootVis | A performance trace visualization tool for use with Windows XP systems. |
| Display Number | A small program I wrote. Outputs numbers to the console, can be redirected. |
| DocMemory | RAM diagnostic software from SIMMTester. |
| DrTCP | A program to make life easier for everyone who desires to "tweak" various TCP/IP network settings that effect downstream performance. Dr. TCP is a short-cut into the registries of Windows based PCs. It makes the task of tweaking various keys only a moment instead of a few minutes. Be sure to read the FAQ. |
| Eraser | Eraser is an advanced security tool which allows you to completely remove sensitive data from your hard drive by overwriting it several times with carefully selected patterns. Works with Windows 95, 98, ME, NT, 2000, XP and DOS. |
| ERUNT | Registry backup and restore utility for NT/2000/XP. Also see NTREGOPT from the same author, a utility to optimize the NT registry. |
| File Recovery | PC Inspector File Recovery is a data recovery program that supports the FAT 12/16/32 and NTFS file systems. It can recover files with the original date and time stamp and supports saving the recovered files to a network drive. Recovers files even when the header entry is no longer available. |
| FileZilla | FileZilla is a fast and reliable FTP client and server with lots of useful features and an intuitive interface. |
| Gibson Research | If you haven't heard of Steve Gibson and the folks at GRC, check this one out. Not only do they have some nice free downloads, but the stuff they sell is top notch as well. |
| Info-Zip | Free command line zip utility. Support LFN's. Create self-extractors that rebuild their directory tree automatically. There is a version available for just about every OS out there. |
| Inno Setup | Easy to create, professional looking install software at a great price. |
| Internet Explorer | Fast, free, advanced web browser that currently is far and away the best web browser available. |
| IrfanView | Free Imaging utility with plugin support for MP3, RA and more. In case the first URL doesn't work, try this one. |
| Kerio Personal Firewall | Small software firewall, free for home use. Very easy to configure with ability to customize firewall rules for more advanced users. |
| MagicISO Virtual CD/DVD-ROM | A helpful utility designed for creating and managing virtual CD drives and CD/DVD discs. |
| Memtest86 | Memtest86 is a thorough, stand alone memory test for x86 architecture computers. BIOS based memory tests are only a quick check and often miss many of the failures that are detected by Memtest86. Memtest86 is released under the terms of the Gnu Public License (GPL). |
| Microsoft Baseline Security Analyzer | MBSA includes a graphical and command line interface that can perform local or remote scans of Windows systems. MBSA runs on Windows 2000 and Windows XP systems and will scan for missing hotfixes and vulnerabilities in the following products: Windows NT 4.0, Windows 2000, Windows XP, Internet Information Server (IIS) 4.0 and 5.0, SQL Server 7.0 and 2000, Internet Explorer (IE) 5.01 and later, and Office 2000 and 2002. MBSA creates and stores individual XML security reports for each computer scanned and will display the reports in the graphical user interface in HTML. |
| Mozilla Firefox | Firefox is an open-source web browser and toolkit, designed for standards compliance, performance and portability. If you want an alternative to IE, this is the best choice in my opinion. |
| NOD32 | NOD32 is a resource friendly and very effective anti-virus solution. With frequent updates, thorough detection algorithms and effecient use of system resources, it is my recommended AV solution. |
| PowerToys for Windows XP | A nice little set of add-ons for Windows XP from Microsoft developers, including an updated version of the now famous TweakUI. |
| Paint.NET | Paint.NET is image and photo manipulation software designed to be used on computers that run Windows XP. It has many of the powerful features that expensive commercial applications have, including the ability to use layers. |
| PDFCreator | PDFCreator easily creates PDFs from any Windows program. Use it like a printer. |
| Proxomitron |
Take control over what information your browser sends out, disable dangerous script,
turn off annoying banner ads, pop-ups and so much more. Use the default included
filters or write your own. NOTE: The main website for Proxomitron has been taken down and future development has been stopped. The most current build was released in June 2003 and the program is still very effective for stopping pop-up and other annoying web ads. The power in this program is the ability to write your own filters, so it can still be enhanced despite the fact that the binary is no longer being updated. The latest version can be downloaded at Proxomitron.info in the Files area. |
| SequoiaView | SequoiaView uses a visualization technique called cushion treemaps to provide you with a single picture of the entire contents of your hard drive. You can use it to locate those large files that you haven't accessed in one year, or to quickly locate the largest picture files on your drive. |
| Setup Generator | Not as sophisticated as Inno Setup, but if you just need to copy a few files, create shortcuts and build registry keys, this is a quick way to do it. Very small output. |
| Sleep | Command line sleep program that I wrote. Takes a single parameter, milliseconds, and pauses execution for the specified number of milliseconds. |
| Starter | Starter allows one to view and manage all the programs that are starting automatically whenever operating system is loading. It enumerates all the hidden registry entries, startup folders' items and some of the initialization files, so that the user could choose to temporarily disable selected entries, edit them, create new, or delete them permanently. |
| StatBar | A freeware system status bar which allows you to quickly get an overview of your system's condition (memory, CPU, uptime, and much more). |
| Trillian | IM chat program capable of communicating with AOL IM, MSN Messenger, Yahoo Messenger, IRC and ICQ. All this in a single app without the ads that some of the others have. |
| Weather Pulse | Display popular Satellite images and video from around the globe, share images with your friends and family, stay updated on current and expected weather conditions, it's just plain fun! Weather Pulse is Free for use. |
| Windows Directory Statistics | WinDirStat is a disk usage statistics viewer and cleanup tool for Microsoft Windows. Similar to SequoiaView and in some ways superior. |
| Windows XP Service Pack 2 Support Tools | Windows Support Tools that are included in Microsoft Windows XP Service Pack 2 (SP2). If you are a support person or a network administrator, you can use the Windows Support Tools to manage networks and to troubleshoot problems. |
| Winexit | A small little program that I wrote. Nothing fancy, just gives you the option to logoff, shutdown or restart your computer. The exe is a total of 28 KB in size, Windows XP manifest file included to give it that XP look for systems running XP. Just extract to any folder and run. Remembers your last choice. Wrote it 'cause I like having an icon right on my desktop to shutdown the PC without having to go through the start menu. Saw others asking for the same thing so decided to post it here. To download a full installer version click here. |
| Wink | Wink is a Tutorial and Presentation creation software, primarily aimed at creating tutorials on how to use software (like a tutor for MS-Word/Excel etc). Using Wink you can capture screenshots, add explanations boxes, buttons, titles etc and generate a highly effective tutorial for your users. |
| WinZip | The best Windows based zip utility available, period. Version 8 includes support for multi-disk spanning self-extractors and Windows cab files. Plug-ins also available to handles all your internet zip downloads. |
| WnBrowse | Quickly view and print the contents of your files in text or hex format. Free. |
| Xnews | High quality free newsreader. For those who don't like the quirks of Outlook Express, this is an excellent alternative. Nice interface, supports plonk files, quick filters, score file, multiple servers/identities, etc. |
| XnView | A high quality free image viewer, editor, converter. Includes support for hundreds of different graphics formats. Versions available for Windows (16 and 32 bit), DOS, Atari, BeOS, Linux, BSD, OS/2, QNX, MacOS X, *nix. |
| ZipFree 2000 | Another free GUI zip utility. |
[ Support Home ] [ Downloads ] [ Links ] [ MVP Pages ] [ Tips ]
Last updated: 07/12/2006 10:11 AM